Our water
From the spring to your table, Acqua Silva arrives every day with the same purity it has at its source in the mountains. It rises from the Orticaia Spring, almost 1,000 metres above sea level, surrounded by the unspoilt nature of the Tuscan Apennines. Along the way, it is enriched with precious minerals and retains a light, balanced composition ideal for everyday well-being.
From the spring to your table, Acqua Silva arrives every day with the same purity it has at its source in the mountains. It rises from the Orticaia Spring, almost 1,000 metres above sea level, surrounded by the unspoilt nature of the Tuscan Apennines. Along the way, it is enriched with precious minerals and retains a light, balanced composition ideal for everyday well-being.
Natural
Available sizes
0.5 L – Always with you. Small, practical, and ready to refresh you anywhere.
1 L – Elegance in a bottle: the ideal size for the most refined tables.
1.5 L – The original size, perfect for everyday use.
2 L – Large, convenient, and family-friendly.
Characteristics
Thanks to its exceptional lightness, Acqua Silva is authorised by the Ministry of Health for the preparation of infant food. It can be safely used to dilute powdered milk and baby foods, offering the youngest the purity they deserve.
University of Pavia – Department of Chemistry
Chemical and physico-chemical analysis of natural mineral water
ACQUA SILVA, Loc. Pracchia, Municipality of Pistoia
(Sample collected on 18/06/2024)
Chemical and physico-chemical characteristics
| Water temperature at the source | °C 12.8 |
| Specific electrical conductivity at 20°C | µS/cm 218 |
| Hydrogen ion concentration (pH) at the water temperature at the source | 7.9 |
| Fixed residue at 180°C | mg/L 153 |
| Free carbon dioxide at the source | mg/L CO₂ 2.8 |
| Hardness | °F 11.9 |
| Sodium ion | Na+ | 5.3 |
| Potassium ion | K+ | 0,7 |
| Calcium ion | Ca2+ | 30.5 |
| Magnesium ion | Mg2+ | 10.5 |
| Chloride ion | Cl- | 4.3 |
| Nitrate ion | NO3- | 0,5 |
| Nitrite ion | NO2- | <0,002 |
| Ammonium ion | NH4+ | <0,05 |
| Sulphate ion | SO42- | 35.9 |
| Bicarbonate ion | HCO3- | 108 |
| Silica | SiO2 | 8.2 |
| Fluoride ion | F- | <0,1 |
Available sizes
0.5 L – Always with you. Small, practical, and ready to refresh you anywhere.
1 L – Elegance in a bottle: the ideal size for the most refined tables.
1.5 L – The original size, perfect for everyday use.
2 L – Large, convenient, and family-friendly.
Characteristics
Thanks to its exceptional lightness, Acqua Silva is authorised by the Ministry of Health for the preparation of infant food. It can be safely used to dilute powdered milk and baby foods, offering the youngest the purity they deserve.
University of Pavia – Department of Chemistry
Chemical and physico-chemical analysis of natural mineral water
ACQUA SILVA, Loc. Pracchia, Municipality of Pistoia
(Sample collected on 18/06/2024)
Chemical and physico-chemical characteristics
| Water temperature at the source | °C 12.8 |
| Specific electrical conductivity at 20°C | µS/cm 218 |
| Hydrogen ion concentration (pH) at the water temperature at the source | 7.9 |
| Fixed residue at 180°C | mg/L 153 |
| Free carbon dioxide at the source | mg/L CO₂ 2.8 |
| Hardness | °F 11.9 |
| Sodium ion | Na+ | 5.3 |
| Potassium ion | K+ | 0,7 |
| Calcium ion | Ca2+ | 30.5 |
| Magnesium ion | Mg2+ | 10.5 |
| Chloride ion | Cl- | 4.3 |
| Nitrate ion | NO3- | 0,5 |
| Nitrite ion | NO2- | <0,002 |
| Ammonium ion | NH4+ | <0,05 |
| Sulphate ion | SO42- | 35.9 |
| Bicarbonate ion | HCO3- | 108 |
| Silica | SiO2 | 8.2 |
| Fluoride ion | F- | <0,1 |
Sparkling
Available sizes
0.5 L – Small, practical, and perfect to refresh you anywhere.
1 L – Elegant and refined, designed to add sparkle to the most carefully set tables.
1.5 L – The classic size, accompanying your everyday moments with a unique sparkle.
University of Pavia – Department of Chemistry
Chemical and physico-chemical analysis of natural mineral water
ACQUA SILVA, Loc. Pracchia, Municipality of Pistoia
(Sample collected on 18/06/2024)
Chemical and physico-chemical characteristics
| Water temperature at the source | °C 12.8 |
| Specific electrical conductivity at 20°C | µS/cm 218 |
| Hydrogen ion concentration (pH) at the water temperature at the source | 7.9 |
| Fixed residue at 180°C | mg/L 153 |
| Free carbon dioxide at the source | mg/L CO₂ 2.8 |
| Hardness | °F 11.9 |
| Sodium ion | Na+ | 5.3 |
| Potassium ion | K+ | 0,7 |
| Calcium ion | Ca2+ | 30.5 |
| Magnesium ion | Mg2+ | 10.5 |
| Chloride ion | Cl- | 4.3 |
| Nitrate ion | NO3- | 0,5 |
| Nitrite ion | NO2- | <0,002 |
| Ammonium ion | NH4+ | <0,05 |
| Sulphate ion | SO42- | 35.9 |
| Bicarbonate ion | HCO3- | 108 |
| Silica | SiO2 | 8.2 |
| Fluoride ion | F- | <0,1 |
Available sizes
0.5 L – Small, practical, and perfect to refresh you anywhere.
1 L – Elegant and refined, designed to add sparkle to the most carefully set tables.
1.5 L – The classic size, accompanying your everyday moments with a unique sparkle.
University of Pavia – Department of Chemistry
Chemical and physico-chemical analysis of natural mineral water
ACQUA SILVA, Loc. Pracchia, Municipality of Pistoia
(Sample collected on 18/06/2024)
Chemical and physico-chemical characteristics
| Water temperature at the source | °C 12.8 |
| Specific electrical conductivity at 20°C | µS/cm 218 |
| Hydrogen ion concentration (pH) at the water temperature at the source | 7.9 |
| Fixed residue at 180°C | mg/L 153 |
| Free carbon dioxide at the source | mg/L CO₂ 2.8 |
| Hardness | °F 11.9 |
| Sodium ion | Na+ | 5.3 |
| Potassium ion | K+ | 0,7 |
| Calcium ion | Ca2+ | 30.5 |
| Magnesium ion | Mg2+ | 10.5 |
| Chloride ion | Cl- | 4.3 |
| Nitrate ion | NO3- | 0,5 |
| Nitrite ion | NO2- | <0,002 |
| Ammonium ion | NH4+ | <0,05 |
| Sulphate ion | SO42- | 35.9 |
| Bicarbonate ion | HCO3- | 108 |
| Silica | SiO2 | 8.2 |
| Fluoride ion | F- | <0,1 |
The true essence of wellness
The true essence of wellness

